Description
Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, rack and mudguard mounts, post-mount disc, kickstand mount, 135×5 mm QR |
---|---|
Fork | SR Suntour NEX, coil spring, preload, 100×5 mm QR, 63 mm travel |
Hub front | Formula DC-20, alloy, 6-bolt, 5×100 mm QR |
---|---|
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135×5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Tyre | Bontrager GR1 Comp, wire bead, 60 tpi, 700×40 c |
Max tyre size | Frame: 700x45c with fenders, 29×2.10″ without fenders Fork: See manufacturer |
Shifter | Shimano EF500, 8-speed |
---|---|
Front derailleur | Shimano Tourney TY710, 34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 46/30, chainguard, 170 mm length |
Bottom bracket | Sealed cartridge, 68mm |
Cassette | Shimano HG31, 11-32, 8-speed |
Chain | KMC Z8.3 |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: S, M Bontrager Riser, steel, 25.4 mm, 30 mm rise, 600 mm width |
Size: L, XL Bontrager Riser, steel, 25.4 mm, 30 mm rise, 620 mm width |
|
Grips | Bontrager Satellite |
*Stem | Size: S, M Bontrager alloy, 25.4 mm clamp, 10-degree, 90 mm length |
Size: L, XL Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length |
|
Head set | 1-1/8″ threadless, sealed cartridge bearings |
Brake | Tektro MD-M280 mechanical disc, 160 mm rotor |
Weight | M – 13.54 kg / 29.86 lb |
---|
Reviews
There are no reviews yet.