Description
| Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, rack and mudguard mounts, post-mount disc, kickstand mount, 135×5 mm QR |
|---|---|
| Fork | SR Suntour NEX, coil spring, preload, hydraulic lockout, 100×5 mm QR, 63 mm travel |
| Hub front | Formula DC-20, alloy, 6-bolt, 5×100 mm QR |
|---|---|
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135×5 mm QR |
| Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
| Tyre | Bontrager GR1 Comp, wire bead, 60 tpi, 700×40 c |
| Max tyre size | Frame: 700x45c with fenders, 29×2.10″ without fenders Fork: See manufacturer |
| Shifter | Shimano Altus M2010, 9-speed |
|---|---|
| Front derailleur | Shimano Acera T3000, 34.9 mm clamp, top swing, dual pull |
| Rear derailleur | Shimano Altus M2000, long cage |
| Crank | Forged alloy, 46/30, chainguard, 170 mm length |
| Bottom bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG200, 11-36, 9-speed |
| Chain | KMC X9 |
| Pedal | Wellgo M141, resin body, alloy cage |
| Saddle | Bontrager Sport |
|---|---|
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
| *Handlebar | Size: S, M Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width |
| Size: L, XL Bontrager alloy, 31.8 mm, 15 mm rise, 660 mm width |
|
| Grips | Bontrager Satellite |
| *Stem | Size: S Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
| Size: M, L Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
|
| Size: XL Bontrager alloy, 31.8 mm clamp, Blendr-compatible, 7-degree, 100 mm length |
|
| Head set | 1-1/8″ threadless, sealed cartridge bearings |
| *Brake Set | Size: S, M, L, XL Tektro HD-M275 hydraulic disc, 160 mm rotor |
| Size: S, M, L, XL Tektro HD-M275 hydraulic disc |
| Weight | M – 13.22 kg/29.15 lb |
|---|







Reviews
There are no reviews yet.