Description
| Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, flat-mount disc, rack and mudguard mounts, 135×5 mm QR |
|---|---|
| Fork | FX Steel, flat-mount disc, rack mounts, 405 mm axle-to-crown, ThruSkew 5 mm QR |
| Hub front | Formula DC-20, alloy, 6-bolt, 5×100 mm QR |
|---|---|
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135×5 mm QR |
| Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
| Tyre | Bontrager H2 Comp, wire bead, 30 tpi, 700x35c |
| Max tyre size | 38c without mudguards, 35c with mudguards |
| Shifter | Shimano EF500, 8-speed |
|---|---|
| Front derailleur | Shimano Tourney TY710, 34.9 mm clamp, top swing, dual pull |
| Rear derailleur | Shimano Altus M310 |
| Crank | Forged alloy, 46/30, chainguard, 170 mm length |
| Bottom bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG31, 11-32, 8-speed |
| Chain | KMC Z8.3 |
| Pedal | Wellgo nylon platform |
| Max. chainring size | 1x: 42T, 2x/3x: 48T |
| Saddle | Bontrager Sport |
|---|---|
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
| *Handlebar | Size: S, M, L Bontrager Riser, steel, 25.4 mm, 30 mm rise, 600 mm width |
| Size: XL, XXL Bontrager Riser, steel, 25.4 mm, 30 mm rise, 620 mm width |
|
| Grips | Bontrager Satellite |
| *Stem | Size: S, M Bontrager alloy, 25.4 mm clamp, 10-degree, 90 mm length |
| Size: L, XL, XXL Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length |
|
| Head set | 1-1/8″ threadless, sealed cartridge bearings |
| Brake | Tektro MD-U310 mechanical disc, flat-mount, 160 mm rotor |
| Rotor size | Max brake rotor size: 160 mm |
| Weight | M – 12.68 kg / 27.96 lbs |
|---|






Reviews
There are no reviews yet.