Description
| Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, flat-mount disc, rack and mudguard mounts, 135×5 mm QR |
|---|---|
| Fork | FX Alloy, flat-mount disc, rack mounts, 405 mm axle-to-crown, ThruSkew 5 mm QR |
| Hub front | Formula DC-20, alloy, 6-bolt, 5×100 mm QR |
|---|---|
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135×5 mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
| Tyre | Bontrager H2 Comp, wire bead, 30 tpi, 700x35c |
| Max tyre size | 38c without mudguards, 35c with mudguards |
| Shifter | Shimano Altus M2010, 9-speed |
|---|---|
| Front derailleur | Shimano Acera T3000, 34.9 mm clamp, top swing, dual pull |
| Rear derailleur | Shimano Altus M2000, long cage |
| Crank | Forged alloy, 46/30, chainguard, 170 mm length |
| Bottom bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG200, 11-36, 9-speed |
| Chain | KMC X9 |
| Pedal | Bontrager City pedals |
| Max. chainring size | 1x: 42T, 2x/3x: 48T |
| Saddle | Bontrager Sport |
|---|---|
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
| *Handlebar | Size: XS, S, M Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width |
| Size: L, XL, XXL Bontrager alloy, 31.8 mm, 15 mm rise, 660 mm width |
|
| Grips | Bontrager Satellite |
| *Stem | Size: XS, S, M Bontrager alloy, 31.8 mm clamp, Blendr-compatible, 7-degree, 90 mm length |
| Size: L, XL, XXL Bontrager alloy, 31.8 mm clamp, Blendr-compatible, 7-degree, 100 mm length |
|
| Head set | 1-1/8″ threadless, sealed cartridge bearings |
| *Brake | Size: XS, S, M, L, XL, XXL Tektro HD-R280 hydraulic disc, flat-mount, 160 mm rotor |
| Size: XS, S, M, L, XL, XXL Tektro HD-R280 hydraulic disc, flat mount, 160mm rotor |
|
| Rotor size | Max brake rotor size: 160 mm |
| Weight | M – 25.86 lb / 11.73 kg |
|---|







Reviews
There are no reviews yet.