Description
Frame | XDS X6 6061 Alloy 29″ |
Fork | 29″ Lockout 100mm Travel, Coil w/preload adjuster |
Handlebar | Alloy, W:680mm H:35mm |
Grip | Rubber MTB 130L |
Stem | Alloy H:41mm E:75mm |
Seatpost | Alloy 30.9 x 350mm |
Seat Clamp | Alloy Quick Release |
Saddle | Velo ED MTB Black |
Gear Shifter | Shimano SL-U6000-10R, Cues 10sp Rapidfire Plus |
Rear Gear | Shimano RD-U6000, Cues, GS 10/11sp, Shadow Plus |
Front Brake | Hydraulic Disc Brakes with 160mm rotor |
Rear Brake | Hydraulic Disc Brakes with 160mm rotor |
Freewheel | Shimano CS-LG400-10, CUES D, 11-13-15-17-20-23-26-30-34-39T |
Pedal | MTB |
Chainwheel | 40T 170mm |
Chain | 120L |
Bottom Bracket | Motor |
Headset | Alloy Integrated |
Front Hub | 13G×36H M9×100×108mm |
Rear Hub | 13G×36H M10×141 alloy QR, 158mm |
Spokes | 13G Stainless Steel |
Tyre | 29″ x 2.2 |
Rim | 29″” 13G×36H |
Bell | Alloy flick |
Rack | 29″ Advance 600 welded rack |
Kickstand | L:275mm non adjustable |
Electrical Components
Sensor | Speed sensor |
Motor | XDS 36V Speed limited 25KM/H |
Battery | 36V12.8AH Panasonic/LG 3200AH cells |
Display | XDS 36V |
Charger | 42V/3A, 220-240V AS standard |
Controller | Integrated |
Reviews
There are no reviews yet.