Description
| Frame | Aluminium low step through frame |
|---|---|
| Colour | Blue |
| Sizes | Small, Medium |
| Fork | Zoom suspension fork, 100mm travel |
| Brakes | Shimano MT200 hydraulic disc brakes, 160mm rotors |
| Gears | Microshift 8 speed, 11-32T cassette |
| Wheels | Alloy double wall 27.5″, 36 hole, 13 gauge with stainless steel black spokes |
| Tyres | Kenda Komfort 27.5″ x 1.95″ |
| Handlebars | Alloy riser handlebar, 25.4mm clamp, 60mm rise, 35 degree back sweep, 680mm wide |
| Stem | Alloy adjustable stem, 25.4mm clamp, 90mm extension |
| Seat Post | Alloy 300mm x 27.2mm |
| Motor | Bafang M200, 250 watt, 36 volt, mid drive motor |
| Power Output | 60 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Torque sensor |
| Drive Modes | 5 levels of assistance, low to high |
| Display | Bafang DP C11.CAN – LCD display |
| Battery | Reention Mini Eel 460 watt hour, 36 volt |
| Max Distance | Up to 60 kms per full charge |
| Charger | Smart charger, 3 amp, 36 volt |
| Charge Time | 5 hour maximum |
| Included | Kickstand, rear rack, mudguards, integrated front and rear lights |
| Bike Weight | 22.6 kgs including battery |
| Battery Weight | 2.5 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |






Reviews
There are no reviews yet.