Description
| Frame | Aluminum DJ 26″, Smooth Welding |
| Fork | Manitou Circus Comp, 100mm, 20x110mm |
| Crankset | Prowheel Forged Alloy 2Pc, 30T, 165mm |
| Bottom Bracket | Sealed Cartridge, ISIS 73mm |
| Cassette | Single speed, 14T |
| Chain | KMC Z1, 1/2 x 3/32″ |
| Front Brake | Tektro MD-M280, Mechanical Disc, Resin Pads |
| Front Brake Rotor | Tektro TR160-52, 160mm, 1.8mm Thickness , 6-bolt |
| Rear Brake | Shimano Sora BR-R317, Mechanical, Resin Pads |
| Rear Brake Rotor | Shimano SM-RT26, 160mm, 6-Bolt |
| Brake Levers | Tektro Alloy |
| Handlebar | RaceFace Atlas, 800mm, 55mm Rise |
| Stem | Norco CNC Alloy, 35mm Length, 35mm Clamp |
| Seatpost | Alloy 27.2mm ID, 200mm Length |
| Headset | Tapered 1-1/8″- 1.5″,(ZS44/28.6 | ZS56/40) |
| Saddle | SDG Patriot |
| Grips | Norco w/ small flange, 130mm length |
| Pedals | FM Resin BMX w/ Metal Pins |
| Seatpost Clamp | Norco Alloy QR, 31.8mm ID |
| Front Hub | KT sealed bearing, 20×110, 32H, 6-Bolt |
| Rear Hub | KT sealed bearing, 3/8″ nutted axle, 32H, 14T SS sprocket, 6-Bolt |
| Rims | XD-155 DW, 32h, F/R 26″, 26.6mm ID |
| Front Tire | Maxxis Ikon, 3C Maxx Speed, 26″x 2.35, Folding |
| Rear Tire | Maxxis Ikon, 3C Maxx Speed, 26″x 2.35, Folding |




