Description
Frame | Carbon Front Triangle, Aluminum Rear, 125mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Fork | Fox Performance Elite FLOAT 36, GRIP2, 140mm Travel, 42mm Offset |
Rear Shock | Fox Performance Elite FLOAT X, 190x45mm |
Rear Shifter | Shimano XTR M9100 I-Spec EV |
Rear Derailleur | Shimano XTR M9100 |
Crankset | e*thirteen TRS Race Carbon, 32T, 170mm |
Bottom Bracket | e*thirteen BB92 |
Cassette | Shimano XTR M9100, 10-51T, 12 Speed |
Chain | Shimano XTR M9100 |
Front Brake | Shimano XTR M9120, 4 Piston, Organic Pads |
Front Brake Rotor | Shimano XTR MT900 Freeza, 203mm |
Rear Brake | Shimano XTR M9120, 4 Piston, Organic Pads |
Rear Brake Rotor | Shimano XTR MT900 Freeza, 180mm |
Brake Levers | Shimano XTR |
Handlebar | OneUp Carbon, 800mm, 20mm Rise |
Stem | 6061 Alloy, 45mm Length, 35mm Clamp |
Seatpost | X-Fusion Manic Dropper, 31.6mm, 125mm (s), 150mm (M,L), 170mm (XL) |
Headset | FSA Internal Sealed Bearing |
Saddle | Fizik Alpaca Terra, Wingflex |
Grips | DMR Deathgrip |
Front Hub | Shimano XT HB-8110-B, 15x110mm Boost, Center Lock |
Rear Hub | Shimano XT FH-8110-B, 12x148mm Boost, Micro Spline, Center Lock |
Rims | Stan’s Flow S1 29″, 32H |
Front Tire | Vittoria Mazza 2.4″ Trail G2.0 |
Rear Tire | Vittoria Martello 2.35″ Trail G2.0 |
Spokes/Nipples | Sapim Sprint DB Stainless |
Valves | Stan’s Universal 35mm Presta Valve Stem |
Sealant | Stan’s – 200ml |
Reviews
There are no reviews yet.